A: GENERAL INFORMATION:
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | GREENFIELD ACADEMY |
| 2 | AFFILIATION NO. | 3430713 |
| 3 | SCHOOL CODE | 66905 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | SAROJ NAGAR, MISSION ROAD, CHANDWA, LATEHAR ( JHARKHAND) PIN- 829203 |
| 5 | PRINCIPAL NAME & QUALIFICATION | MRS. ANNAKUTTY M.A.(B.ED.) |
| 6 | SCHOOL EMAIL ID | greenfieldacademychandwa123@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE / MOBILE) | 06565-299924, +91-9097869389 |
| SL NO. | DOCUMENT / INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AAFFILIATION/UPGRADATION LETTER AND RECENT EXTENTION OF AFFILIATION, IF ANY | VIEW DOCUMENT |
| 2 | COPIES OF SOCIETIES/TRUST/ COMPANY REGISTRATION /RENEWAL CERTIFICATE, AS APPLICABLE | VIEW DOCUMENT |
| 3 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE. | VIEW DOCUMENT |
| 4 | COPY OF THE VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY. | VIEW DOCUMENT |
| 5 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION/EXTENTION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL. | VIEW DOCUMENT |
| 6 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATE. | VIEW DOCUMENT |
| 7 | NOC | VIEW DOCUMENT |
| SL NO. | DOCUMENT / INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | VIEW DOCUMENT |
| 2 | ANNUAL ACADEMIC CALANDER | VIEW DOCUMENT |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | VIEW DOCUMENT |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | VIEW DOCUMENT |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLITY | N.A. |
D: STAFF (TEACHING):
| SL NO. | INFORMATION | NUMBER/STRENGTH | NAME OF QUALIFICATIONS |
|---|---|---|---|
| 1 | PRINCIPAL | 01 | .... |
| 2 | VICE PRINCIPAL | 01 | .... |
| 3 | HEADMISTRESS/HEADMASTER | 01 | .... |
| 4 | TOTAL NO. OF TEACHERS | 26 | ..... |
| PGT | 09 | VIEW DOCUMENT | |
| TGT | 04 | VIEW DOCUMENT | |
| PRT | 12 | VIEW DOCUMENT | |
| 5 | TEACHERS SECTION RATIO | 1:1:5 | ..... |
| 6 | DETAILS OF SPECIAL EDUCATOR | 01 | ..... |
| 7 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 1 | ..... |
| SL NO. | INFORMATION | DETAIL |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 6070.28 Sq.M |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | NO. 10 AND 500 SQ. |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | LAB - 1250 Sq , COM - 760 Sq |
| 4 | INTERNET FACILITY (Y/N) | YES |
| 5 | NO. OF GIRLS TOILETS | 10 |
| 6 | NO. OF BOYS TOILETS | 10 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | WATCH VIDEO |
RESULT OF CLASS X
| SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASS | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2024 | 74 | 73 | 98.65 | NA |
| 2 | 2025 | 106 | 102 | 96.22 | NA |
| 3 | 2026 | 100 | 92 | 92 | NA |
RESULT OF CLASS XII
| SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASS | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | NA | NA | NA | NA | NA |
